|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0673 ms | 3.0788 ms | 3.0921 ms |
R² | 0.9557612 | 0.9575163 | 0.9552133 |
Mean | 3.0652 ms | 3.0789 ms | 3.0940 ms |
Std. Dev. | 50.132 us | 73.960 us | 95.701 us |
Median | 3.0537 ms | 3.0676 ms | 3.0754 ms |
MAD | 27.631 us | 37.455 us | 50.637 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.